product8@nkinstruments.com |
+91-8108125494 |
|
|
|
Max. Working Pressure
Specifications
Display | 16 X 1 Alpha-numeric LCD Display With Backlight |
Models | P-181 or. F-181 |
Type of Meter | Insertion Paddle Wheel type Velocity Meter |
Max. % of Solids | 1% of fluid volume, non-abrasive, non-magnetic, <100 micron in dia. & length |
Mounting | Field or, Panel |
Pressure drop | Less than 0.1 bar |
Pipe Line Size | Min. 15 Mm Up to 500 Mm |
Pulses | 4 Pulses each rotation |
Accuracy | +/- 1% of Full Scale if velocity is more than 0.5 m/s |
Repeatability | +/- 0.5% |
Linearity | +/- 2% of full scale |
Enclosure | Weather proof IP 65 |
Gland | PO7 |
Fitting Material | ABS, SS304 or, SS316 |
Fitting Type | Threaded, Flanged, Weld on Adaptor |
Velocity Range | From 0.5 to 5.0 Mps |
Max. Operating Temperature | 60°c for Pp Sensor with Abs Fittings & 100°c for Ss Sensor with Ss Fitting |
Sensor Cable Length | 0.5 mtrs for Field Mounted Meter & 3 mtrs for Panel Mounted Meter |
Paddle | PVDF (Magnetic up to 100°C & Non Magnetic up to 80°C) |
Indicator Housing | Polycarbonate |
O-rings/Pin | Viton / Hastealloy C |
Sensor Rod | PP or, SS316 |
Indicator unit dimensions | 110 mm (H) X 110 mm (W) X 150 mm (D) |
Field selectable Units | MPS |
Supply | 230 V AC +/- 15%, 50 Hz |
T Fitting | it is Compulsory with Pp Or, Ss 316 Flow Sensors (selection from Type of T-fittings) |
Contact Us
NK Instruments Pvt. Ltd.
5th Floor, Raunak Arcade, Opposite Saraswat Bank, Gokhale Road,, Naupada, Thane, Maharashtra - 400601, India
Mobile : +91-8108125494
Phone : +91-022-25301330, +91-022-25301331