product8@nkinstruments.com |
+91-8108125494 |
|
|
|
Specifications
Range | From 0.1 to 1 Bar Up to 0.2 to 3.6 Bar |
Stage Difference (Dead Band between two switches) | Fixed |
Temperature Range | -10 to 80 Degree C (for high temperature use of impulse tube is advisable) |
Accuracy | +/- 1% to 2% FS |
No. of Switches | Two Nos. |
Type of Switches | Micro Switches - 2 SPDT (5A 250 V AC or, 0.2 A 250 V DC.) |
Sensing Element | Diaphragm (PTFE, Neoprene or, SS 316L) OR, Piston |
Enclosure | Weatherproof (IP 54), Weatherproof (IP 65), Weatherproof (IP 66) or, Flameproof |
Pressure Housing | Aluminium, Brass, SS 316 or, special on request |
Process Connection | ¼” BSP (F) or, special on request |
Contact Us
NK Instruments Pvt. Ltd.
5th Floor, Raunak Arcade, Opposite Saraswat Bank, Gokhale Road,, Naupada, Thane, Maharashtra - 400601, India
Mobile : +91-8108125494
Phone : +91-022-25301330, +91-022-25301331